Conformity:
| Complies with Federal Aviation Administration Three-gun test, NILECJ 0601.00 levels 1-5 and currently applicable EU directives, International standards on electrical safety and EMC. No Metor products will erase, alter, or damage magnetic storage media including credit cards, computer floppy disks, tapes, or Ic’s. The effects from the operation of the electronics and the low intensity magnetic fields of the Metor line of walk-through metal detectors are harmless to people with pacemakers, pregnant women, the operator, and general pedestrian traffic. |
Programs:
| 21 detection programs designed to meet International Security Standards and to detect specific metals.
|
| Sensitivity: | 100 sensitivity steps in each program for precision detection of target objects. |
| Calibration: | Automatic or manual calibration, initial and periodic calibration is not necessary. |
| Alarm Indication: | Adjustable volume and tone for audible alarm indication. Visual alarm indication using red LED’s and a horizontal bar graph that indicates the relative object size. |
| Volume & Tone: | 10 volume levels and 3 operator selectable tones available to distinguish alarms from adjacent units. |
| Frequencies: | 10 operating frequencies for multiple unit operation. |
| Throughput Rate: | Capable of a minimum of 50 persons per minute, not limited by the Digital Signal Processing. |
Object Speed Compensation: | Adjustable object speed response eliminates the need to increase sensitivity in order to compensate for faster or slower object speeds. The object speed compensation is from 0.2 feet/second to 28 feet/second.
|
| Interference Rejection: | Superior immunity to external electrical interference, such as X-ray machines, computer or CCTV monitors. |
| Self-diagnostics: | Comprehensive self-diagnostics that constantly monitor the detector’s internal circuitry, external connections and environment. |
| Continuously Active: | Detection circuitry is continuously active. At no time it is possible to toss, pass or slide a weapon through without detection. |
| Memory: | Parameters stored in non-volatile RAM, no settings are lost due to a power failure or turning off the unit. |
| Construction: | Constructed of heavy duty laminate with stainless steel trim and a steel crosspiece for an extremely durable and mar resistant finish
|
Protection:
| IP 20 (IEC 529). |
| Electrical Power: | 90-264 VAC, 45-65 Hertz or 24-35 VDC, current draw is less than 1 Amp, consumption is 35 Watts. |
| Temperature Range: | 14 F to 131 F (-10 C to 55 C). |
| Humidity Range : | 0-95 % without condensation. |
| Warranty: | Two years on parts and labour. |
| Total Shipping Weight: | 55.1 kg (121.5 lbs) |
| Net Weight: | 47.5kg (100.9 lbs) |